Overview of Recent Tariff Actions
In early April 2025, the Trump administration implemented significant changes to US trade policy, primarily through executive orders citing national security and economic competitiveness.
Key Developments (as of April 13, 2025):
- Baseline Tariff: A 10% baseline tariff was imposed on imports from nearly all countries, effective April 5, 2025.
- Reciprocal Tariffs: Higher, country-specific "reciprocal" tariffs (ranging from 11% to over 100%) were announced for countries with trade surpluses with the US, intended to take effect April 9, 2025.
- 90-Day Pause: On April 9, 2025, a 90-day pause was announced for *most* of the higher reciprocal tariffs (above the 10% baseline), delaying their implementation until July 9, 2025, to allow for negotiations. The 10% baseline remains in effect for these countries.
- China Exception: China is a major exception to the pause. Tariffs on Chinese goods have been significantly increased, with reports indicating a cumulative effective rate potentially reaching 104%-145%. China has implemented retaliatory tariffs.
- Specific Tariffs: Separate 25% tariffs apply globally to steel and aluminum imports (effective March 12, 2025, with no exemptions) and automobiles/certain auto parts (effective April 3, 2025).
- Canada & Mexico: Generally follow USMCA rules (0% for compliant goods) but face 25% tariffs on non-compliant goods under separate existing orders.
- Exceptions: Certain product categories, including semiconductors (with a broad definition including items like smartphones), pharmaceuticals, copper, and lumber, are excluded from the reciprocal tariffs.
Search Tariff Information
Tariff List (Based on April 2025 Announcements)
Note: Higher "Reciprocal" rates for most countries listed below (except China) are currently paused until July 9, 2025, but the 10% baseline tariff applies unless otherwise specified. Specific product tariffs (Steel, Aluminum, Autos) apply globally.
| Country or Region | Product(s) Affected | Tariff Rate / Status (as of April 2025) |
|---|---|---|
| Most Countries (Global Baseline) | All imported goods (with exceptions) | 10% (Effective April 5, 2025) |
| Global (Specific) | Steel & Aluminum | 25% (No exemptions, effective March 12, 2025) |
| Global (Specific) | Automobiles & Certain Auto Parts | 25% (Effective April 3, 2025) |
| China | All imported goods | High cumulative rate (Reports suggest 104%-145%, includes baseline + reciprocal + other tariffs. Not paused. Subject to retaliatory tariffs from China.) |
| European Union | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 20% is paused until July 9, 2025). Subject to EU counter-tariffs. |
| Japan | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 24% is paused until July 9, 2025). |
| South Korea | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 25-26% is paused until July 9, 2025). |
| Vietnam | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 46% is paused until July 9, 2025). |
| India | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 26-27% is paused until July 9, 2025). |
| Taiwan | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 32% is paused until July 9, 2025). |
| United Kingdom | All imported goods (subject to baseline) | 10% baseline. (Not listed for higher reciprocal rate in initial announcements). |
| Canada | USMCA-compliant goods | 0% (Under existing USMCA/IEEPA orders) |
| Canada | Non-USMCA compliant goods | 25% (Under existing IEEPA orders) |
| Canada | Non-USMCA compliant Energy/Potash | 10% (Under existing IEEPA orders) |
| Canada | Steel & Aluminum | 25% (Global tariff) |
| Canada | Automobiles & Parts | 25% (Global tariff, though USMCA rules might apply complexly) |
| Mexico | USMCA-compliant goods | 0% (Under existing USMCA/IEEPA orders) |
| Mexico | Non-USMCA compliant goods | 25% (Under existing IEEPA orders) |
| Mexico | Steel & Aluminum | 25% (Global tariff) |
| Mexico | Automobiles & Parts | 25% (Global tariff, though USMCA rules might apply complexly) |
| Switzerland | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 31-32% is paused until July 9, 2025). |
| Norway | All imported goods (subject to baseline) | 10% baseline. (Announced reciprocal rate of 15-16% is paused until July 9, 2025). |
| Other Countries (Examples of paused reciprocal rates) | All imported goods (subject to baseline) | 10% baseline. (Paused rates include: Thailand 36%, South Africa 30-31%, Pakistan 29-30%, Philippines 17-18%, etc., until July 9, 2025) |
| Various Countries | Semiconductors, Smartphones, certain electronics, Pharmaceuticals, Copper, Lumber, Bullion | Exempt from Reciprocal Tariffs (May still be subject to baseline or other tariffs) |
Sources (April 2025)
- AP News - Trump Tariff Timeline Update
- AP News - Tariff Pause and China Hike Details
- PIIE - Trump Trade War Timeline 2.0
- Wikipedia - Tariffs in the Second Trump Administration
- White House - Fact Sheet on Reciprocal Tariffs (April 2, 2025)
- Al Jazeera - Live Updates on Tariff Impact and Pause
- Al Jazeera - List of Announced Reciprocal Tariff Rates
- Trade Compliance Hub - Trump 2.0 Tariff Tracker (Updated April 11)
- SmarTrade - White House Clarifies Reciprocal Tariff Exceptions
- World Economic Forum - Visualizing New US Trade Restrictions
- CBS News - List of Reciprocal Tariffs from "Liberation Day" Chart